WOOTTON BASSETT is a son of Iffraaj, leading 2yo sire in Europe in 2013 and champion two years old in France after his victory in the Jean Luc Lagardère Gr.1. He brings speed, class and precocity.
WOOTTON BASSETT was unbeaten in five start at two with a rating of 120, third in Europe behind Frankel and Dream Ahead.
His first four crops only numbers a total of 120 foals from a fee of 6.000 Euros and they include Champion ALMANZOR, WOOTTON 3rd in the St James's Palace Stakes Gr.1, PATASCOY 2nd in Prix du Jockey Club Gr.1 and stakes performers Troarn, Do Re Mi Fa Sol, Beagling and Mamba Noire. He is one of the best young sire in Europe.
His 2yo of 2018 numbers only 40 and it already include Gr.3 winner The Black Album and classic prospects Beat le Bon Racing UK Listed and Listed winner Amilcar.
11 of his yearlings in 2018 avec sold for 100.000 Euros or more and a top price of 425.000 Gns in Tattersalls.
PEDIGREE
PERFORMANCES
MAIN PRODUCTION
YEARLINGS
2 YEARS
3 YEARS
4 YEARS
PHOTOS
VIDEOS
IFFRAAJ |
Zafonic |
Gone West |
Mr. Prospector |
Secrettame |
|||
Zaizafon |
The Minstrel |
||
Mofida |
|||
Pastorale |
Nureyev |
Northem Dancer |
|
Special |
|||
Park Appeal |
Ahonoora |
||
Balidaress |
|||
BALLADONIA
Famille 2-n |
PRIMO DOMINIE |
Dominion |
DerringDo |
Picture Palace |
|||
Swan Ann |
My Swanee |
||
Anna Barry |
|||
Susquehanna Days |
Chief’s Crown |
Danzig |
|
Six Crowns |
|||
Gliding By |
Tom Rolfe |
||
Key Bridge |
IFFRAAJ (2001) : 7 vict., Railway Park St. (Gr.2) (2 fois), Lennox St. (Gr.2), 2e July Cup (Gr.1), £375,547. Haras en 2007. Père de BENVENUE, GP di Milano Gr.1, CHRISELLIAM, Fillies Mile Gr.1, GINGERNUTS, NZ Derby Gr.1, JON SNOW, Australian Derby Gr.1, JUNGLE CAT, Al Quoz Sprint Gr.1 (18), RIBCHESTER, Prix Jacques Le Marois Gr.1, RIZEENA, Coronation St. Gr.1, TURN ME LOOSE, NZ 2000 Gr.1, WOOTTON BASSET, Prix J-L. Lagardère Gr.1
1ère mère
Balladonia, 1 vict. à 3 ans et 14 places, 2e EBF Hoppings St. L., 3e EBF Hoppings St. L., 4e Ballymacoll Fillies' St. L., Daffodil St. L., Virginia St. L., et £26,954. Mère de 11 produits, 10 vainqueurs dont :
WOOTTON BASSETT (m., Iffraaj), 5 vict. (1200-1400 m) à 2 ans, Prix Jean Luc Lagardère – Grand Critérium Gr.1, et £541,704. Etalon.
Mister Hardy (h., Kyllachy), 7 vict. de 2 à 5 ans et 7 places, 3e Winkfield St. à Ascot L., et £101,313.
Bratislava (f., Dr Fong), mère de KATLA (4 vict. de 2 à 4 ans, Rockingham St. L., Sweet Mimosa St. L., Waterford Testimonial St. L., 3e Critérium de M-Laffitte Gr.2), Rapid Reaction (2e Abergwaun St. à Tipperary L. (19)).
2ème mère
SUSQUEHANNA DAYS, 2 vict. à 3 ans et 4 places. Mère de 6 vainqueurs dont :
Balladonia (f., Primo Dominie), voir ci-dessus.
Tioga (h., Unfuwain), 1 vict. à 2 ans, 2e Washington Singer St. à Newbury L..
Annie the Doc (f., Nayef), 4 pl. Mère de BIRAAJ (8 vict., Prix Zeddaan L.), LIDA (4 vict. à 3 et 4 ans, Prix Maurice Zilber L., Cérès L., 3e Premio Sergio Cumani Gr.3, et 91.240 €).
Tintac (f., Intikhab), 1 place. Mère de QUEBEE (4 vict. à 3 ans, Fortune St. L.).
3ème mère
GLIDING BY, 1 vict.. Sœur utérine de FORT MARCY, KEY TO THE MINT, KEY TO CONTENT, KEY TO THE KINGDOM. Mère de 7 vainq. dont :
SONG OF SIXPENCE (h., The Minstrel), 12 vict., Winter Hill St. L., Chesterfield Cup L., 2e Rose of Lancaster St. Gr.3, et £145,918.
CLARE BRIDGE (f., Little Current), 2 vict., Gilltown Stud St. Gr.3, 2e Prix de Malleret Gr.2. Mère de BAYAMO (American H. Gr.2, 2e Eddie Read H. Gr.1, $321,428), WESSAM PRINCE (Benazet-Rennen Gr.3, 3e Prix Maurice de Gheest Gr.1. Etalon). 2e mère de ACTEON MAN (Gr.2), UVENTO (Gr.2), NO EXPLAINING (Gallorette H. Gr.3, $328,095), SNAKE SNAP (GP Citta' di Napoli Gr.3). 3e mère de BEYOND REASON (f. 2016, Prix du Calvados Gr.2 (18), Six Perfections Gr.3 (18)).
Early Rising (f., Grey Dawn II), 1 vict.. Mère de PAPINEAU (5 vict., Ascot Gold Cup Gr.1, 379.435 €), SILVER PATRIARCH (8 vict., St Leger St. Gr.1, Coronation Cup Gr.1, Gran Premio del Jockey Club Gr.1, 2e Derby St. Gr.1, £935,287. Etalon), MY PATRIARCH (Henry II St. Gr.3. Etalon).
Croonong Water (f., Riva Ridge), 3 vict.. 3e mère de FATEFUL WAR (Gr.2).
DNA Pedigree - 15/10/2019
1ere et 2 eme Generation
ALMANZOR (Marias's Mon) Gagnant du Prix du Jockey Club Gr.1 Qipco Champion's Stakes Gr.1 Irish Champion's Stakes. Gr.1 Prix Guillaume d'Ornano Gr.2
DO RE MI FA SOL (Singspiel) Prix du Grand Camp L. 3eme Prix de Malleret Gr.2
TROARN (Maria's Mon) 2eme du Derby du Midi Listed .
3eme Generation
MAMBA NOIRE (Royal Applause) 3eme Grangecon Stud Stakes Gr.3
3eme Duchess of Cambridge Gr.2
BEAGLING (Kahyasi)) 3eme Prix Cleopatre Gr.3
PATASCOY (Winged Love) 2eme du Grand Critériumde Bordeaux. L.
2eme du Prix de Guiche Gr.3
2eme du Prix du Jockey Club Gr.1
2eme du Prix Guillaume d'Ornano Gr.2
WOOTTON (American Post) 1er Prix Isonomy Listed
1er Prix de Fontainebleau Gr.3
4eme Poule d'Essai des Poulains Gr.1
3eme St James Palace stakes. Gr.1
3 eme du Prix Perth Gr.3
4eme Generation
THE BLACK ALBUM (Trade Fair) 1er Prix de la Rochette Gr.3
3 eme du Transylvania Stakes Gr.3
3 eme Charlie Barley Stakes L.
BEAT LE BON (Elusive City) 2eme du Racing UK 2yo Trophy L.
AMILCAR (King's Best) 1er Prix Herod L.
AUDARAYA ( Anabaa) 2 eme du Prix Coronation L.
DAVE ( Dansili) 2eme du Prix Daphnis Gr.2
3eme du Prix de Tourgeville L.
5eme Generation
GUILDSMAN ( Street Cry) 3 eme Coventry Stakes Gr.2
2 eme Round Tower Stakes Gr.3
HELTER SKELTER ( Soave) Critérium du Fonds Européen L.
WOODED ( Elusive City) 2eme Prix de la Rochette Gr.3
Découvrez les 83 yearlings de WOOTTON BASSETT
Cliquez sur le nom du cheval pour découvrir sa généalogie et ses performances
Nom | Date de naissance | Sexe | Robe | Entraîneur | Eleveur | Mère |
---|---|---|---|---|---|---|
AFALKAY | 03/04/2018 | M | BAI | EXP MAR | ECURIE ROYALE DES SABLONS | BAGIRA |
CAESARS PALACE | 21/03/2018 | M | BAI | ROUGET | DUBOIS | ANA SMART |
CARRINE CARRINA | 17/03/2018 | F | BAI | SEROUL | SPLENDIDO | |
CASH | 22/03/2018 | M | NOIR | WIRTH | CALANTHA | |
GIRL ON THE MOON | 17/04/2018 | F | BAI | JABOT | TEMPERA NOIRE | |
GRAZIANA | 11/04/2018 | F | BAI | SCUDERIA MICOLO SNC | GALAXIE SUD | |
HOOLONG | 06/05/2018 | M | BAI | SEYDOUX de CLAUSONNE | HORPENSA | |
KASHINKA | 30/01/2018 | F | BAI | JATHIERE | DACHENKA | |
LA SI DO | 11/05/2018 | M | BAI BRUN | DECOUZ | SIERRA LUNA | |
LADDIES | 05/05/2018 | F | BAI | ROUGET | ADES - HAZAN | AMOURETTE |
MANIMA | 10/04/2018 | F | NOIR | LEMARIE | GRAND VADLA | |
N.2018 ACCALMIE | 06/04/2018 | M | BAI | HARAS DES SABLONNETS | ACCALMIE | |
N.2018 BAHAMA SPIRIT | 19/03/2018 | F | BAI | EXP GB | BRYCE | BAHAMA SPIRIT |
N.2018 BASSAMBA | 04/05/2018 | M | BAI | ECURIE DE MEAUTRY | BASSAMBA | |
N.2018 BECOMES YOU | 19/03/2018 | M | BAI | EXP GB | SUCCESSION MORATALLA | BECOMES YOU |
N.2018 BLUE BLUE SEA | 05/05/2018 | M | BAI | SKYMARC FARM | BLUE BLUE SEA | |
N.2018 BRYANKA | 31/03/2018 | F | BAI | SAUZIER | BRYANKA | |
N.2018 COOL AND COMPOSED | 07/03/2018 | F | BAI | LONDON THOROUGHBRED SERVICES | COOL AND COMPOSED | |
N.2018 CREME DE CREMES | 13/04/2018 | F | BAI | MARNANE | CREME DE CREMES | |
N.2018 DARINJA | 25/03/2018 | F | BAI | AGA KHAN | DARINJA | |
N.2018 DARKOVA | 05/03/2018 | M | BAI BRUN F | STRAWBRIDGE | DARKOVA | |
N.2018 DARNELLA | 13/01/2018 | F | BAI | HARAS d'ETREHAM | DARNELLA | |
N.2018 DAZARA | 03/02/2018 | M | GRIS | STE D'ENTRAINEMENT LOUIS BAUDRON SCEA | DAZARA | |
N.2018 DAZZLING ROSE | 24/01/2018 | F | BAI | EXP GB | EMMA CAPON BLOODSTOCK | DAZZLING ROSE |
N.2018 DELANTERA | 10/04/2018 | F | BAI | HARAS d'ETREHAM | DELANTERA | |
N.2018 DIAVOLA | 12/04/2018 | F | BAI | HARAS BONNE CHANCE | DIAVOLA | |
N.2018 DO YOUR BIT | 14/04/2018 | F | BAI | ECURIE DE MONTLAHUC | DO YOUR BIT | |
N.2018 DYNAMITE | 20/04/2018 | F | BAI | HARAS DU MEZERAY S.A. | DYNAMITE | |
N.2018 EZDEHAR | 10/04/2018 | M | BAI | ABDULLAH | EZDEHAR | |
N.2018 FARNESINA | 26/04/2018 | F | BAI | HUMPHRIS | FARNESINA | |
N.2018 FRAY | 11/03/2018 | M | BAI | JOHAYRO INVESTMENTS LIMITED | FRAY | |
N.2018 GIFT OF LIFE | 29/01/2018 | M | BAI | HARAS d'ETREHAM | GIFT OF LIFE | |
N.2018 HELIOCENTRIC | 13/04/2018 | F | BAI | MARTIN SCHWARTZ RACING | HELIOCENTRIC | |
N.2018 HENTIES BAY | 04/05/2018 | F | BAI | MACHA BLOODSTOCK | HENTIES BAY | |
N.2018 ILHABELA | 04/05/2018 | F | GRIS | ILHABELA | ||
N.2018 ILULISSET | 19/04/2018 | F | BAI BRUN | ILULISSET | ||
N.2018 IRONIQUE | 12/03/2018 | M | BAI BRUN | ROUGET | NEUSTRIAN ASSOCIATES | IRONIQUE |
N.2018 JANE THE STAR | 21/02/2018 | M | BAI | SHAYKHUTDINOV | JANE THE STAR | |
N.2018 KORTOBA | 15/03/2018 | M | BAI | AL SHAHANIA STUD FRANCE | KORTOBA | |
N.2018 KOZAKA | 08/05/2018 | M | BAI | FEURTET | KOZAKA | |
N.2018 KYUREM | 24/01/2018 | F | BAI | HARAS DE LA PERELLE | KYUREM | |
N.2018 LARME | 27/02/2018 | M | BAI | LARME | ||
N.2018 LAST SONG | 17/03/2018 | F | BAI | SPILLER | LAST SONG | |
N.2018 LIPSTICK ROSE | 22/02/2018 | F | BAI | LIPSTICK ROSE | ||
N.2018 LOVE LIU | 22/04/2018 | M | BAI | ECURIE HARAS DU CADRAN | LOVE LIU | |
N.2018 LOYALE | 05/03/2018 | F | BAI FONCE | GESTUT ZUR KÜSTE AG | LOYALE | |
N.2018 MADONE | 12/04/2018 | F | BAI | HARAS d'ETREHAM | MADONE | |
N.2018 MISS VENDOME | 07/03/2018 | M | BAI | TEAM HOGDALA FRANCE | MISS VENDOME | |
N.2018 MISTY NIGHT | 25/04/2018 | M | BAI | EXP GB | SKYMARC FARM | MISTY NIGHT |
N.2018 MONARQUIA | 23/02/2018 | M | BAI | BUKHTOYAROV | MONARQUIA | |
N.2018 NANTY | 03/02/2018 | M | BAI | CLEE | NANTY | |
N.2018 NOW AGAIN | 08/03/2018 | F | BAI | HARAS DE BOURGEAUVILLE | NOW AGAIN | |
N.2018 OPTICA | 12/02/2018 | F | BAI | ADES - HAZAN | OPTICA | |
N.2018 PAPER FACES | 15/02/2018 | M | BAI | GRIMISH | PAPER FACES | |
N.2018 PEACEFUL LOVE | 09/03/2018 | F | BAI | LA MOTTERAYE | PEACEFUL LOVE | |
N.2018 PERFIDIE | 17/02/2018 | M | BAI FONCE | HARAS d'ETREHAM | PERFIDIE | |
N.2018 PESTAGUA | 20/04/2018 | F | BAI | COCHETEUX TIERNO | PESTAGUA | |
N.2018 POLISSONNE | 19/04/2018 | F | BAI | JONCOUX | POLISSONNE | |
N.2018 PONTE VECHIO | 21/05/2018 | F | BAI | HARAS DE GRATTE PANCHE | PONTE VECHIO | |
N.2018 PRAISE DANCING | 18/03/2018 | M | BAI | HARAS DE BOURGEAUVILLE | PRAISE DANCING | |
N.2018 QAHATIKA | 16/03/2018 | M | BAI | ECURIE HARAS DU CADRAN | QAHATIKA | |
N.2018 REGAL BEAUTY | 30/03/2018 | M | BAI | THOUSAND DREAMS | REGAL BEAUTY | |
N.2018 RESISTANCE | 13/03/2018 | M | BAI | SKYMARC FARM | RESISTANCE | |
N.2018 SAGE MELODY | 11/04/2018 | M | BAI | AL SHAHANIA STUD FRANCE | SAGE MELODY | |
N.2018 SALASIE | 11/02/2018 | M | BAI | SALASIE | ||
N.2018 SALWA | 23/03/2018 | F | BAI | AL SHAQAB RACING | SALWA | |
N.2018 SAPORE DI ROMA | 06/03/2018 | M | NOIR | EXP IRE | PHILLISTOWN HOUSE STUD | SAPORE DI ROMA |
N.2018 SAVE HER NAME | 17/04/2018 | F | NOIR | BOUCRET | SAVE HER NAME | |
N.2018 SEA HORN | 19/03/2018 | M | BAI | SEA HORN | ||
N.2018 SHABYT | 12/03/2018 | M | BAI | SHABYT | ||
N.2018 STARLITE JEWEL | 18/03/2018 | M | BAI | STARLITE JEWEL | ||
N.2018 THE HUNT IS ON | 06/04/2018 | M | BAI FONCE | SHIMIZU | HARAS d'ETREHAM | THE HUNT IS ON |
N.2018 TURNING FOR HOME | 16/02/2018 | F | NOIR | CLEE | TURNING FOR HOME | |
N.2018 VADISARA | 08/03/2018 | M | BAI | MBACKE | VADISARA | |
N.2018 VAL D'HIVER | 31/03/2018 | M | BAI | HARAS DE SAINT JULIEN | VAL D'HIVER | |
N.2018 VEGA SICILIA | 03/04/2018 | F | BAI | GESTUT ZUR KÜSTE AG | VEGA SICILIA | |
N.2018 VIVA ESPAGNA | 22/01/2018 | M | BAI | GESTUT ZUR KÜSTE AG | VIVA ESPAGNA | |
N.2018 YOGA | 01/03/2018 | M | GRIS | YOGA | ||
RED SUNSHINE | 27/02/2018 | F | BAI | HARAS VOLTAIRE | CALASETTA | |
RIDEOFTHEVALKYRIE | 06/04/2018 | F | BAI | HARAS DE MANNEVILLE | SYMBA'S DREAM | |
TREZY LADY | 02/05/2018 | F | BAI | FEURTET | TUDOR COURT | |
VICTORIA GIRL | 08/03/2018 | F | ALEZAN | HARAS DE SAINT VINCENT | ELAYOUNA | |
WOOTTON CREEK | 03/02/2018 | F | BAI | TUILERIES |
Découvrez les 87 produits de 2 ans de WOOTTON BASSETT
Cliquez sur le nom du cheval pour découvrir sa généalogie et ses performances
Nom | Date de naissance | Sexe | Robe | Entraîneur | Eleveur | Mère |
---|---|---|---|---|---|---|
AILE DES AIGLES | 08/05/2017 | F | BAI | BARANDE-BARBE | MATHIOT | KIVA DES AIGLES |
ALWAYS LATE | 03/05/2017 | F | BAI | LEENDERS | BEN AYED | MILLION DOLLARGIRL |
ANFRATI | 28/01/2017 | F | BAI | MARCIALIS | HARAS d'ETREHAM | DESIRE TO WIN |
ANGELA | 27/04/2017 | F | ALEZAN | HAIGH | KRAUZE | ANGEL OF HARLEM |
ASSIF | 05/04/2017 | M | BAI | CORBANI | DANSE GRECQUE | |
ASTAKIDA | 17/02/2017 | F | BAI | GRAFFARD | ESCARIO PASCUAL | JADE (PER) |
AVENTATOR | 05/04/2017 | M | BAI | DECOUZ | ECURIE SEYSSEL | LOUNIE |
BASSETTE | 20/02/2017 | F | BAI | REYNIER | SEROUL | JAILAMIGRAINE |
BASSOLINE | 23/02/2017 | F | BAI | BRANDT | BUCK RACING AB | CELESTE |
BLUEBERRY ROSE | 02/04/2017 | F | BAI | BRISAC | MY DARLING ROSE | |
BREEZY BASSETT | 22/02/2017 | F | BAI | MEINKE | BREEZY HAWK | |
CAUSTIC | 14/02/2017 | F | BAI | GRAFFARD | HARAS d'ETREHAM | COMPULSIVE QUALITY |
CEINTURE NOIRE | 20/01/2017 | F | BAI | LE DREN DOLEUZE | PETRA BLOODSTOCK AGENCY | MEANDRA |
CHAMBONAS | 07/02/2017 | M | BAI | CERULIS | DAGUZAN GARROS | ELUSIVE QUEEN |
CHILL CHAINNIGH | 16/02/2017 | M | BAI | BARBEROT | HARAS DE L'HOTELLERIE | ELLA'S HONOUR |
CULTURE CLASH | 04/04/2017 | F | BAI | SOUDAN | de MORATALLA | ACENTELA |
DARDANOS | 24/01/2017 | M | BAI | ROSSI | HARAS d'ETREHAM | DARNELLA |
DARKOT | 03/03/2017 | M | BAI | DELZANGLES | AGA KHAN | DARKAZINIA |
DESERT CAMP | 28/01/2017 | M | BAI | LOUARN | ||
DIAVAMIA | 25/04/2017 | F | BAI | GLANZ | IGEP | DEVAKI |
DREAM WORKS | 26/04/2017 | M | BAI | CHAPPET | SKYMARC FARM | SABLONNIERE |
ERNESTO DE LA CRUZ | 18/04/2017 | M | BAI | MARCIALIS | KILPATRICK | GREEN EMPIRE |
FADIESE | 22/02/2017 | F | BAI FONCE | de WATRIGANT | KRAUZE | FAIR WEST |
GRINTA | 08/04/2017 | F | BAI | ROHAUT | HARAS DE SAINT PAIR SCEA | LA DAME DE GRACE |
GUILDSMAN | 13/03/2017 | F | BAI | WATSON | HARAS DE SAINT PAIR SCEA | DARDIZA |
HELLENISTIQUE | 10/02/2017 | M | BAI | GRAFFARD | HARAS d'ETREHAM | HASTURIANITA |
HELTER SKELTER | 07/04/2017 | M | BAI FONCE | ROUGET | JAMAULT | WINNA CHOPE |
HOOTTON | 05/03/2017 | M | BAI | VERMEULEN | SEYDOUX de CLAUSONNE | HOT MARMALADE |
HUAMULAN | 17/04/2017 | F | BAI | HERNON | HARAS d'ETREHAM | M'OUBLIEZ PAS |
JEU DE PAUME | 30/03/2017 | M | BAI | BAUDRON | HERALD BLOODSTOCK | NAYARA |
JUNTO | 09/01/2017 | M | BAI | DELZANGLES | HARAS BONNE CHANCE | BARTIRA |
KALANI | 14/04/2017 | F | BAI | CLEMENT | HARAS d'ETREHAM | ON THE LINE |
KAPSALIANA | 03/05/2017 | F | BAI | CHAPPET | SANGSTER BLOODSTOCK | AGE OF REFINEMENT |
KILLING ZOE | 16/02/2017 | M | BAI | GUILLEMIN | JEDBURGH STUD | PIN UP GIRL |
KING WOOTY | 27/03/2017 | M | BAI | GUILLEMIN | BREZA | KEROSENE NOIRE |
KORSOV | 11/02/2017 | M | NOIR | BROGI | SAUZIER | BRYANKA |
LA CHAMBOTTE | 25/03/2017 | F | BAI | DECOUZ | VARCIN | ONE AND ONLY |
LA FORLONGE | 12/04/2017 | F | BAI | MONFORT | NOIROT | TORA TORA |
LA STARTON | 05/04/2017 | F | BAI | BOISNARD | ELEVAGE DE LA CROIX DE PLACE | LA BUENA |
LA TARENTAISE | 15/02/2017 | F | BAI | COLLET | BALLANTINES RACING STUD LTD | COURCHEVEL |
LADY TRINITY | 03/02/2017 | F | BAI | EXP ESP | HARAS DE MANNEVILLE | MAKADANE |
LE LAUREAT | 15/02/2017 | M | BAI | ROUGET | OCEANIC BLOODSTOCK INC | ORDENSFRAU |
MAGEVA | 26/03/2017 | F | BAI | CHAPPET | HARAS SAINT JAMES | MELILOT |
MALMESBURY ABBEY | 15/04/2017 | M | BAI | HARAS DE LA ROUSSELIERE | DARICE | |
MARIE D'ORVAL | 11/01/2017 | F | GRIS | DEVIN | ECURIE DE MEAUTRY | AN RIOCHT |
MARIMBA | 08/04/2017 | F | BAI FONCE | BROGI | CAPOCASALE | BLAMAR |
MEGUSTAS | 24/04/2017 | M | BAI | SMAGA | DREYFUS | KATCHAGUA |
MISS BASSETT | 09/03/2017 | F | BAI | LEMER | DEPAPE | SUNDAY SURPRISE |
MISTERSISTER | 05/05/2017 | M | BAI | ROUGET | DREAM WITH ME STABLES | PEACE MINE |
MRS SWIFT | 19/02/2017 | M | BAI | BETTY BOWL | ||
MURRAYMINT | 15/04/2017 | M | BAI | BECKETT | BERGES | DIAMOND NIZZY |
N.2017 ANACAPRI | 30/04/2017 | F | BAI | HENOCHSBERG | ANACAPRI | |
N.2017 ANNA BORA | 11/04/2017 | M | BAI | PUERARI | ANNA BORA | |
N.2017 FREEZING | 17/05/2017 | M | BAI | NIGGE | SNC DE CASTILLON | FREEZING |
N.2017 SINGUNA | 22/03/2017 | M | BAI | BOTTI | CUADRA LAS MONJAS SL | SINGUNA |
N.2017 WHITBY | 05/04/2017 | F | BAI | SAUZIER | WHITBY | |
NOEL AU BALCON | 10/03/2017 | M | BAI | BOLLACK BADEL | BOLLACK BADEL | NUMEROLOGIE |
O REN ISHII | 19/03/2017 | F | BAI | EXP IRE | BAUDOUIN | BYE BYE FUJI |
OLIVIA BREND | 09/03/2017 | F | BAI FONCE | EXP IRE | TAUDON | DARK BLACK DIAMOND |
ONE ALC | 02/03/2017 | M | BAI | IVORY | MAAREK | CASPIAN BREEZE |
OSSUN SET | 01/02/2017 | F | BAI | MANDORE INTERNATIONAL AGENCY | PUERARI | OSSUN |
OVIEDO | 06/02/2017 | M | BAI | DE MONTZEY | BRIDOUX | MISCHKA |
PANDA SEVEN | 11/02/2017 | M | BAI | HERNON | ROLLAIN | HERMANVILLE |
PASSEFONTAINE | 17/03/2017 | F | BAI | BOLLACK BADEL | BOLLACK BADEL | PERPETUAL GLORY |
PLEUROTHALIS | 23/02/2017 | F | BAI | BRASME | HARAS DES MARAIS | PRINCESS CHERI |
PRAY FOR ME | 18/04/2017 | M | BAI FONCE | LEENDERS | TAUDON | PRAY FOR SUN |
PROTAGONIST | 11/03/2017 | M | BAI BRUN | OSBORNE | CORNOU | SAGARIYA |
QUEEN BASSETT | 07/03/2017 | F | BAI | BOISNARD | de CHAUDENAY | QUEEN AMELIA |
QUEEN'S GRACE | 14/04/2017 | F | GRIS | SOUDAN | MOSER | MAGIC DATE |
REGNEVILLE | 07/02/2017 | F | BAI | ROUGET | NEWSELLS PARK STUD | RONDINE |
REVOLTOSA | 28/03/2017 | F | BAI | DEVIN | HARAS d'ETREHAM | REVERIE SOLITAIRE |
ROCKWOOD | 06/02/2017 | M | BAI | NIGGE | ECURIE DE MEAUTRY | RUSSIAN LOVE |
ROYAL BASSETT | 20/04/2017 | M | BAI | DICKIN | MERIDIAN INTERNATIONAL | DONNA ROBERTA |
SPEAK OF THE DEVIL | 14/05/2017 | F | BAI FONCE | CHAPPET | VIALLON | MORANDA |
SYMPHONY OF LIGHTS | 27/02/2017 | F | BAI | GADBIN | SPANGLER | SKYDANCE |
TAMAHERE | 05/03/2017 | F | BAI | ROHAUT | KOS | ALATASARAI |
THE BLACK PEARL | 15/03/2017 | M | BAI | BAUDRON | BRAUER | ACACALIA |
THE SUMMIT | 16/03/2017 | M | BAI | PANTALL | JEDBURGH STUD | ACOLA |
TOULENSEMBLE | 26/03/2017 | M | BAI | AIMEZ | TAZMIYNA | |
VICTORIA PLACA | 11/02/2017 | F | BAI | PRUVOST | CRACKOVIA | |
WALTHAM | 08/02/2017 | M | BAI | FERLAND | ROHAUT | BAKI |
WOODED | 27/03/2017 | M | BAI | GRAFFARD | GESTUT ZUR KÜSTE AG | FRIDA LA BLONDE |
WOOT CITY | 27/04/2017 | M | BAI | PIMBONNET | ECURIE des CHARMES | PLUME ROSE |
WOOT'S RUN | 14/03/2017 | M | BAI | GADBIN | GESBERT | COURSEULLES |
WOOTTON SAGA | 29/03/2017 | F | NOIR | DELZANGLES | GIRAL | SAGA D'OR |
WOOTTON'S COLT | 12/02/2017 | M | BAI FONCE | GRIZZETTI GALLOPPO SRL | VIALLON | TETH |
ZADAR | 27/01/2017 | F | NOIR | CHAPPET | ECURIE DU MONT GOUBERT | ZANYEVA |
Découvrez les 43 produits de 3 ans de WOOTTON BASSETT
Cliquez sur le nom du cheval pour découvrir sa généalogie et ses performances
Nom | Date de naissance | Sexe | Robe | Entraîneur | Eleveur | Mère |
---|---|---|---|---|---|---|
AMILCAR | 17/02/2016 | M | BAI | PANTALL | ALHTOUSHI | DROSIA |
ANNEXATION | 23/04/2016 | M | BAI | DUNLOP | SKYMARC FARM | SCARLET SONNET |
ASPERTINELLA | 13/02/2016 | F | NOIR | GAUVIN | MICELI | ARENA SEMPIONE |
AUDARYA | 21/04/2016 | F | BAI | FANSHAWE | HARAS D'ECOUVES | GREEN BANANAS |
BEAT LE BON | 23/02/2016 | M | BAI | HANNON | GESTUT ZUR KÜSTE AG | FRIDA LA BLONDE |
CANADA | 28/01/2016 | M | BAI | LERNER | BERGES | PASBA |
DAVE | 03/03/2016 | M | BAI FONCE | BRANDT | DAGUZAN GARROS | DANCE TOUPIE |
DRAGON BILLY | 23/05/2016 | F | BAI | EXP ITY | PINK SAPPHIRE | |
EX NIHILO NIHILFIT | 31/01/2016 | F | BAI | KNEIP | DELACROIX | EXLIBRIS |
FOR HEAVEN'S SAKE | 18/01/2016 | F | BAI | DALGLEISH | LEMAITRE | JOYCE |
GENERAL HEART | 19/05/2016 | M | BAI BRUN | MARQUET | HOT HEART | |
GRACE A DIEU | 17/04/2016 | M | BAI | DECOUZ | SCA de LAGENESTE | ACCLAMEE |
HANDSTILL | 21/03/2016 | M | GRIS | ROSSI | ELEVAGE DE TOURGEVILLE | ROSE GRISE |
HISTORY WOTTON | 14/04/2016 | F | BAI | ROSSI | NOGAROTTO | HISTOIRE |
IT'LLCOMEIN | 10/02/2016 | M | BAI | FAHEY | LOUBOUTIN | L'HOMMEE |
KARABABA | 15/03/2016 | M | NOIR | GUILLEMIN | MAVRA ENERJI VE IN SAAT SANAYI | FATARA FROTO |
LADY COSETTE | 09/03/2016 | F | BAI FONCE | DUNLOP | HARAS d'ETREHAM | FAVIVA |
LASTWOO | 10/05/2016 | F | BAI | ELEVAGE DE LA CROIX DE PLACE | LAST STORM | |
MILITARY RESPECT | 06/05/2016 | M | BAI | FERLAND | POUGET | MAGIC SOPRAN |
MISSTIC | 29/03/2016 | F | BAI | DEVIN | PETRA BLOODSTOCK AGENCY | MISDIRECT |
MOTAWAAFEQ | 16/02/2016 | M | BAI | HAMMOND | de BEDFORD | CROSSED FINGERS |
N.2016 BRAILOVSKAIA | 12/04/2016 | F | BAI | BRAILOVSKAIA | ||
OLIVETO | 15/04/2016 | M | BAI | EXP IRE | FRESNAY AGRICOLE S.A.S. | LEMON TWIST |
PRINCESSE BASSETT | 15/05/2016 | F | BAI | BAKER | CHATEAU | MARIPOSA |
QURTAJ | 24/03/2016 | M | BAI FONCE | BROGI | HARAS DE BOURGEAUVILLE | PRAISE DANCING |
REINE DE VITESSE | 31/03/2016 | F | BAI FONCE | CLEMENT | ROULOIS | VITESSE SUPERIEURE |
REY PELAYO | 08/03/2016 | M | BAI | CHAPPET | HARAS d'ETREHAM | DARKOVA |
SATURDAYNIGHTFEVER | 05/03/2016 | F | BAI | ROUGET | HARAS DE MANNEVILLE | SATURNINE |
SEACLIFF | 27/04/2016 | M | BAI | FERLAND | MOTSCHMANN | SINOPSY |
SIGN O'THE TIME | 22/04/2016 | F | BAI | VERMEULEN | BOUQUIL | SLAP SHADE |
SKY ORCHID | 27/01/2016 | F | BAI FONCE | HEAD | BRYCE | ACAMPE |
